Usage Statistics for www.frauenarzt-stoiber.at

Summary Period: February 2021
Generated 01-Mar-2021 03:29 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2021
Total Hits 108278
Total Files 91068
Total Pages 49890
Total Visits 3872
Total KBytes 13188672
Total Unique Sites 2061
Total Unique URLs 325
Total Unique Referrers 238
Total Unique User Agents 768
. Avg Max
Hits per Hour 161 713
Hits per Day 3867 7104
Files per Day 3252 6365
Pages per Day 1781 3629
Sites per Day 73 212
Visits per Day 138 273
KBytes per Day 471024 1045762
Hits by Response Code
Undefined response code 0.02% 25
Code 200 - OK 84.11% 91068
Code 206 - Partial Content 4.47% 4839
Code 301 - Moved Permanently 1.78% 1925
Code 302 - Found 5.02% 5431
Code 304 - Not Modified 0.30% 327
Code 400 - Bad Request 0.01% 7
Code 401 - Unauthorized 0.02% 19
Code 404 - Not Found 4.26% 4611
Code 503 - Service Unavailable 0.02% 26

Daily usage for February 2021

Daily Statistics for February 2021
Day Hits Files Pages Visits Sites KBytes
1 100 0.09% 70 0.08% 67 0.13% 20 0.52% 15 0.73% 4101 0.03%
2 4338 4.01% 4021 4.42% 898 1.80% 162 4.18% 132 6.40% 744324 5.64%
3 43 0.04% 25 0.03% 38 0.08% 14 0.36% 11 0.53% 657 0.00%
4 4273 3.95% 3867 4.25% 921 1.85% 135 3.49% 105 5.09% 785652 5.96%
5 2585 2.39% 2068 2.27% 812 1.63% 146 3.77% 86 4.17% 366747 2.78%
6 1823 1.68% 949 1.04% 1044 2.09% 100 2.58% 78 3.78% 196546 1.49%
7 3633 3.36% 2563 2.81% 2381 4.77% 115 2.97% 103 5.00% 266987 2.02%
8 6218 5.74% 5135 5.64% 3629 7.27% 164 4.24% 124 6.02% 555924 4.22%
9 5289 4.88% 4691 5.15% 2617 5.25% 137 3.54% 110 5.34% 597085 4.53%
10 5203 4.81% 4457 4.89% 2907 5.83% 134 3.46% 95 4.61% 533393 4.04%
11 4543 4.20% 3659 4.02% 1418 2.84% 151 3.90% 114 5.53% 687619 5.21%
12 4263 3.94% 2938 3.23% 2640 5.29% 141 3.64% 142 6.89% 342273 2.60%
13 2562 2.37% 1893 2.08% 1452 2.91% 109 2.82% 83 4.03% 257369 1.95%
14 3779 3.49% 3030 3.33% 2659 5.33% 149 3.85% 88 4.27% 256520 1.95%
15 7104 6.56% 6365 6.99% 3503 7.02% 181 4.67% 125 6.07% 816972 6.19%
16 5216 4.82% 4411 4.84% 2253 4.52% 273 7.05% 212 10.29% 663036 5.03%
17 4184 3.86% 3658 4.02% 1212 2.43% 179 4.62% 137 6.65% 691144 5.24%
18 4229 3.91% 3569 3.92% 1414 2.83% 191 4.93% 116 5.63% 661801 5.02%
19 3656 3.38% 3097 3.40% 1210 2.43% 169 4.36% 112 5.43% 559531 4.24%
20 1997 1.84% 1552 1.70% 1082 2.17% 141 3.64% 82 3.98% 206515 1.57%
21 2512 2.32% 2006 2.20% 998 2.00% 124 3.20% 94 4.56% 327302 2.48%
22 6113 5.65% 5522 6.06% 1879 3.77% 191 4.93% 152 7.38% 1045762 7.93%
23 6246 5.77% 5613 6.16% 3426 6.87% 149 3.85% 123 5.97% 653681 4.96%
24 5527 5.10% 4907 5.39% 2663 5.34% 142 3.67% 118 5.73% 688480 5.22%
25 4985 4.60% 4523 4.97% 2673 5.36% 152 3.93% 123 5.97% 494860 3.75%
26 2290 2.11% 1889 2.07% 1033 2.07% 129 3.33% 115 5.58% 242064 1.84%
27 3578 3.30% 3059 3.36% 2186 4.38% 125 3.23% 91 4.42% 321748 2.44%
28 1989 1.84% 1531 1.68% 875 1.75% 109 2.82% 75 3.64% 220578 1.67%

Hourly usage for February 2021

Hourly Statistics for February 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 96 2697 2.49% 79 2228 2.45% 70 1976 3.96% 5805 162543 1.23%
1 75 2127 1.96% 62 1742 1.91% 61 1711 3.43% 2808 78622 0.60%
2 58 1624 1.50% 47 1335 1.47% 50 1416 2.84% 1809 50647 0.38%
3 60 1698 1.57% 44 1233 1.35% 55 1566 3.14% 1128 31574 0.24%
4 66 1873 1.73% 53 1485 1.63% 52 1457 2.92% 3911 109495 0.83%
5 71 2013 1.86% 58 1648 1.81% 52 1478 2.96% 3599 100785 0.76%
6 76 2138 1.97% 61 1713 1.88% 57 1621 3.25% 4925 137910 1.05%
7 161 4535 4.19% 133 3741 4.11% 77 2175 4.36% 19986 559601 4.24%
8 195 5477 5.06% 166 4668 5.13% 83 2333 4.68% 22922 641827 4.87%
9 300 8409 7.77% 267 7499 8.23% 91 2566 5.14% 45495 1273860 9.66%
10 229 6412 5.92% 198 5555 6.10% 84 2375 4.76% 31959 894862 6.79%
11 264 7405 6.84% 227 6362 6.99% 95 2660 5.33% 36409 1019442 7.73%
12 200 5618 5.19% 175 4900 5.38% 85 2401 4.81% 27812 778726 5.90%
13 219 6149 5.68% 192 5378 5.91% 83 2338 4.69% 29724 832274 6.31%
14 231 6484 5.99% 201 5644 6.20% 73 2064 4.14% 33586 940399 7.13%
15 184 5174 4.78% 158 4428 4.86% 73 2051 4.11% 26066 729855 5.53%
16 176 4940 4.56% 145 4086 4.49% 70 1986 3.98% 22178 620981 4.71%
17 172 4841 4.47% 144 4040 4.44% 73 2065 4.14% 22340 625532 4.74%
18 178 5006 4.62% 149 4196 4.61% 78 2198 4.41% 24193 677404 5.14%
19 156 4373 4.04% 122 3442 3.78% 77 2169 4.35% 16909 473451 3.59%
20 193 5427 5.01% 157 4416 4.85% 84 2369 4.75% 26387 738846 5.60%
21 189 5319 4.91% 156 4388 4.82% 85 2407 4.82% 25457 712783 5.40%
22 195 5467 5.05% 162 4561 5.01% 87 2443 4.90% 27383 766723 5.81%
23 109 3072 2.84% 85 2380 2.61% 73 2065 4.14% 8233 230529 1.75%

Top 30 of 325 Total URLs
# Hits KBytes URL
1 23112 21.35% 233019 1.77% /stats/
2 4733 4.37% 6384 0.05% /stats/usage_202101.html
3 4625 4.27% 3413 0.03% /de/wp-admin/admin-ajax.php
4 3562 3.29% 0 0.00% /de/wp-cron.php
5 2526 2.33% 142169 1.08% /de/wp-content/themes/uncode/library/css/uncode-icons.css
6 2524 2.33% 298944 2.27% /de/wp-content/themes/uncode/library/js/init.js
7 2517 2.32% 1074321 8.15% /de/wp-content/themes/uncode/library/css/style.css
8 2516 2.32% 525721 3.99% /de/wp-content/themes/uncode/library/css/style-custom.css
9 2505 2.31% 421168 3.19% /de/wp-content/themes/uncode/library/js/app.js
10 2504 2.31% 1923837 14.59% /de/wp-content/themes/uncode/library/js/plugins.js
11 2440 2.25% 159144 1.21% /de/
12 982 0.91% 27615 0.21% /de/wp-content/plugins/megamenu/js/maxmegamenu.js
13 980 0.91% 32289 0.24% /de/wp-content/plugins/complianz-gdpr/assets/js/complianz.min.js
14 979 0.90% 23436 0.18% /de/wp-content/plugins/complianz-gdpr/assets/js/cookieconsent.min.js
15 969 0.89% 22368 0.17% /de/wp-content/plugins/all-in-one-seo-pack/app/Common/Assets/js/autotrack.js
16 967 0.89% 17323 0.13% /de/wp-content/plugins/complianz-gdpr/assets/css/cookieconsent.min.css
17 952 0.88% 89414 0.68% /de/wp-includes/js/jquery/jquery.js
18 952 0.88% 148544 1.13% /de/wp-includes/js/mediaelement/mediaelement-and-player.min.js
19 949 0.88% 14891 0.11% /de/wp-includes/js/underscore.min.js
20 944 0.87% 9251 0.07% /de/wp-includes/js/jquery/jquery-migrate.min.js
21 937 0.87% 5448 0.04% /de/wp-content/themes/uncode/library/js/ai-uncode.js
22 934 0.86% 1083 0.01% /de/wp-includes/js/mediaelement/mediaelement-migrate.min.js
23 932 0.86% 10579 0.08% /de/wp-content/plugins/uncode-daves-wordpress-live-search/js/daves-wordpress-live-search.js
24 930 0.86% 990 0.01% /de/wp-includes/js/hoverIntent.min.js
25 928 0.86% 42914 0.33% /de/wp-includes/css/dashicons.min.css
26 926 0.86% 817 0.01% /de/wp-includes/js/mediaelement/wp-mediaelement.min.js
27 925 0.85% 1260 0.01% /de/wp-includes/js/wp-embed.min.js
28 923 0.85% 484 0.00% /de/wp-content/plugins/uncode-core/i-recommend-this/js/dot_irecommendthis.js
29 906 0.84% 12214 0.09% /de/wp-includes/js/wp-emoji-release.min.js
30 897 0.83% 6305 0.05% /de/wp-content/uploads/2018/07/visibel-web-300x78.png

Top 10 of 325 Total URLs By KBytes
# Hits KBytes URL
1 2504 2.31% 1923837 14.59% /de/wp-content/themes/uncode/library/js/plugins.js
2 2517 2.32% 1074321 8.15% /de/wp-content/themes/uncode/library/css/style.css
3 324 0.30% 816078 6.19% /de/wp-content/uploads/2018/07/RNNZ8270-mobil-uai-2880x2309.jpg
4 2516 2.32% 525721 3.99% /de/wp-content/themes/uncode/library/css/style-custom.css
5 315 0.29% 480797 3.65% /de/wp-content/uploads/2018/07/RNNZ8270-Bearbeitet-uai-2880x1463.jpg
6 265 0.24% 455677 3.46% /de/wp-content/uploads/2018/07/53536943_m-uai-2508x1410.jpg
7 2505 2.31% 421168 3.19% /de/wp-content/themes/uncode/library/js/app.js
8 259 0.24% 386849 2.93% /de/wp-content/uploads/2018/09/45183649_m-uai-2507x1410.jpg
9 256 0.24% 373030 2.83% /de/wp-content/uploads/2018/07/RNNZ8270-mobil-uai-2064x1654.jpg
10 256 0.24% 316861 2.40% /de/wp-content/uploads/2018/09/100854291_m-uai-2507x1410.jpg

Top 10 of 73 Total Entry Pages
# Hits Visits URL
1 2440 2.25% 1355 48.44% /de/
2 3562 3.29% 352 12.58% /de/wp-cron.php
3 4625 4.27% 346 12.37% /de/wp-admin/admin-ajax.php
4 694 0.64% 152 5.43% /de/online-termine/
5 172 0.16% 64 2.29% /de/dr-bernhard-stoiber/
6 103 0.10% 51 1.82% /de/ultraschall/
7 4733 4.37% 43 1.54% /stats/usage_202101.html
8 246 0.23% 37 1.32% /de/dr-natalija-stoiber/
9 90 0.08% 36 1.29% /de/operationen/
10 56 0.05% 26 0.93% /stats/usage_201809.html

Top 10 of 73 Total Exit Pages
# Hits Visits URL
1 2440 2.25% 1194 36.52% /de/
2 4625 4.27% 832 25.45% /de/wp-admin/admin-ajax.php
3 3562 3.29% 356 10.89% /de/wp-cron.php
4 694 0.64% 299 9.15% /de/online-termine/
5 246 0.23% 59 1.80% /de/dr-natalija-stoiber/
6 172 0.16% 43 1.32% /de/dr-bernhard-stoiber/
7 4733 4.37% 42 1.28% /stats/usage_202101.html
8 111 0.10% 39 1.19% /de/download-center/
9 89 0.08% 33 1.01% /de/weiter-untersuchungen/
10 90 0.08% 30 0.92% /de/operationen/

Top 30 of 238 Total Referrers
# Hits Referrer
1 7990 7.38% - (Direct Request)
2 3462 3.20% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
3 3336 3.08% https://www.bigskycash.org/
4 2392 2.21% https://perevod42.com/
5 1590 1.47% https://chinex.su/
6 1402 1.29% https://www.google.com/search
7 1102 1.02% https://chinex.su/maskkingoptom/
8 982 0.91% https://www.google.com/
9 949 0.88% https://chinex.su/maskkinghighgt/
10 774 0.71% https://\xe1\xfe\xf0\xee-\xef\xe5\xf0\xe5\xe2\xee\xe4\xe0-\xe4\xee\xea\xf3\xec\xe5\xed\xf2\xee\xe2.\xf0\xf4
11 552 0.51% https://tolk.ml/category/strahovanie/
12 441 0.41% https://www.google.at/
13 438 0.40% https://tolk.ml/category/potrebitel/
14 392 0.36% https://tolk.ml/totalnaya-rasprodazha-platev-po-vsej-rossii/
15 344 0.32% https://tolk.ml/tag/uchis-risovat-v-temnote-eto-ne-strashno/
16 339 0.31% http://tolk.ml/onlajn-kalkulyator-osago/
17 300 0.28% https://www.bigskycash.org/UT/
18 294 0.27% https://www.bigskycash.org/AK/
19 292 0.27% https://www.bigskycash.org/CA/
20 286 0.26% https://www.bigskycash.org/IL/
21 286 0.26% https://www.bigskycash.org/MA/
22 283 0.26% https://www.bigskycash.org/DC/
23 283 0.26% https://www.bigskycash.org/MO/
24 279 0.26% https://www.bigskycash.org/WV/
25 278 0.26% https://www.bigskycash.org/DE/
26 274 0.25% https://www.bigskycash.org/FL/
27 274 0.25% https://www.bigskycash.org/LA/
28 274 0.25% https://www.bigskycash.org/MD/
29 274 0.25% https://www.bigskycash.org/NE/
30 272 0.25% https://www.bigskycash.org/MS/

Top 19 of 19 Total Search Strings
# Hits Search String
1 205 14.60% https://tolk.ml/tag/uchis-risovat-v-temnote-eto-ne-strashno/
2 199 14.17% https://tolk.ml/polis-servis-strahovojoformit-polisy-osago-i-vzr/
3 152 10.83% https://tolk.ml/category/strahovanie/
4 142 10.11% https://tolk.ml/category/potrebitel/
5 117 8.33% https://tolk.ml/osago-onlajn-2021-kalkulyator-rosgosstrah/
6 114 8.12% https://tolk.ml/totalnaya-rasprodazha-platev-po-vsej-rossii/
7 107 7.62% https://tolk.ml/vitrina-uggi/
8 105 7.48% https://tolk.ml/skillbox-pervyj-iz-liderov-distanczionnogo-obrazovaniya/
9 86 6.13% https://tolk.ml/rasprodazha-populyarnyh-videoregistratorov/
10 83 5.91% https://tolk.ml/sarprice-onlajn-aukczion-po-prodazhe-poderzhannyh-avtomobilej/
11 81 5.77% http://tolk.ml/onlajn-kalkulyator-osago/
12 3 0.21% dr stoiber gynäkologie
13 3 0.21% dr stoiber stockerau
14 2 0.14% lichen sclerosus oberösterreich
15 1 0.07% dr.stoiber
16 1 0.07% frauenarzt stoiber
17 1 0.07% gynäkologe stoiber
18 1 0.07% kronich stockerau
19 1 0.07% lichen sclerosus hpv virus

Top 15 of 768 Total User Agents
# Hits User Agent
1 6616 6.11% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Mobile/15E148
2 4663 4.31% Mozilla/5.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 4259 3.93% WordPress/5.3.6; https://www.frauenarzt-stoiber.at/de
4 2753 2.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.150 Safari/537.36
5 2419 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:85.0) Gecko/20100101 Firefox/85.0
6 2328 2.15% Mozilla/5.0 (iPhone; CPU iPhone OS 14_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.2 Mobile/15E148
7 2127 1.96% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
8 2059 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.150 Safari/537.36 Edg/88.0.
9 1974 1.82% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 1730 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.182 Safari/537.36
11 1231 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.182 Safari/537.36 Edg/88.0.
12 1164 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.146 Safari/537.36
13 1050 0.97% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) GSA/137.2.345735309 Mobile/15
14 951 0.88% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
15 909 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3

Usage by Country for February 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 108278 100.00% 95907 105.31% 13188672 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23